Transparent 3D scanning rates
Explore straightforward pricing for high-accuracy 3D property documentation within the Tri-State area. Whether you need an initial survey, routine construction progress scans, or specialized add-ons, Martin Data Capture delivers reliable digital twins tailored to your project scope.
Packages and add-on pricing
Select the square footage of your space or choose project-based packages and add-ons designed for real estate, insurance, and construction workflows.
| Property size | Starting price |
|---|---|
| Up to 1,000 sq. ft. | $175 |
| 1,001–2,000 sq. ft. | $225 |
| 2,001–3,000 sq. ft. | $300 |
| 3,001–4,000 sq. ft. | $375 |
| 4,001–5,000 sq. ft. | $450 |
| 5,001–6,000 sq. ft. | $550 |
| 6,001+ sq. ft. | Custom quote |
| Documentation package | Starting price |
|---|---|
| Initial baseline scan | $175 |
| Follow-up progress scan | $150 |
| Monthly service plan (construction & restoration) | Custom quote |
| Multi-site portfolio capture | Custom quote |
| Optional add-ons | Price |
|---|---|
| Aerial drone photos | $150 |
| 2D schematic floor plans | $75 |
| Rush delivery (under 24 hours) | $100 |
| BIM / CAD export file | Custom quote |
Ready to book your capture?
Secure your appointment. We will confirm your site details and handle the rest with professional precision.